Credit cards
ID | Countries | Currencies | Required order type | Finalization time limit | Max no. of finalizations | Refund time limit | Max no. of refunds |
---|---|---|---|---|---|---|---|
Visa | |||||||
1 | Global | All | Simple | 5 days* | 1 | 1 year | Up to finalized amount |
Mastercard | |||||||
2 | Global | All | Simple | 5 days* | 1 | 1 year | Up to finalized amount |
American Express | |||||||
3 | Global | All | Simple | 5 days* | 1 | 1 year | Up to finalized amount |
Diners Club | |||||||
4 | Global | All | Simple | 5 days* | 1 | 1 year | Up to finalized amount |
Maestro (International) | |||||||
12 | Europe | Europe | Simple | 5 days* | 1 | 1 year | Up to finalized amount |
- Depending on the issuing bank, funds may remain reserved from the customer's credit account longer; however, we recommend that you perform a capture (finalization) within the stated period to avoid insufficient funds scenarios if the reservation expires.
Updated over 7 years ago