Internet banks
Note: Finalizations aren't applicable for Internet Banks.
While these payment methods can be processed with simple orders, we strongly recommend the use of detailed orders to make use of additional features of the payment method.
ID | Max no. of refunds | Refund time limit | Countries | Currencies | Required order type |
---|---|---|---|---|---|
Nordea (Sweden) | |||||
101 | Up to paid amount | 6 months | SE | SEK | Simple |
Swedbank | |||||
102 | Up to paid amount | 6 months | SE | SEK | Simple |
Handelsbanken | |||||
103 | Up to paid amount | 6 months | SE | SEK | Simple |
SEB | |||||
104 | Up to paid amount | 6 months | SE | SEK | Simple |
iDeal | |||||
110 | 1 (full or partial) | 6 months | SE | EUR | Simple |
Nordea (Finland) | |||||
113 | 1 (full or partial) | 90 days | FI | EUR | Simple |
Aktia | |||||
114 | Up to paid amount | 6 months | FI | EUR | Simple |
Danske Bank (Finland) | |||||
115 | Up to paid amount | 6 months | FI | EUR | Simple |
Pohjola | |||||
117 | Up to paid amount | 6 months | Global | EUR | Simple |
Danske Bank (Denmark) | |||||
121 | Up to paid amount | 6 months | DK | DKK | Simple |
Nordea (Denmark) | |||||
122 | DK | DKK | Simple | ||
Sofort überweisung/banking | |||||
123 | Up to paid amount | 90 days | DE, FR, IT, E | EUR | Simple |
Swish | |||||
126 | Up to paid amount | 12 months | SE | SEK | Simple |
Updated about 7 years ago